| Lot # | Size | Frontage | Price | Status | |
|---|---|---|---|---|---|
| Lot 210 | 717m² | Irregular | $285000 | AVAILABLE | |
| Lot 211 | 636m² | 16.3m | - | HOLD | |
| Lot 212 | 570m² | 16m | $275000 | AVAILABLE | |
| Lot 213 | 629m² | 16m | $286000 | AVAILABLE | |
| Lot 214 | 1149m² | Corner | $330000 | AVAILABLE | |
| Lot 215 | 560m² | 14m | $272000 | AVAILABLE | |
| Lot 216 | 640m² | 16m | $290000 | AVAILABLE | |
| Lot 217 | 560m² | 14m | $272000 | AVAILABLE | |
| Lot 218 | 640m² | 16m | - | HOLD | |
| Lot 231 | 683m² | 16m | $292000 | AVAILABLE | |
| Lot 232 | 740m² | 18m | $300000 | AVAILABLE | |
| Lot 233 | 678m² | Corner | $290000 | AVAILABLE | |
| Lot 234 | 574m² | Corner | $273000 | AVAILABLE | |
| Lot 235 | 544m² | 16m | $270000 | AVAILABLE | |
| Lot 236 | 544m² | 16m | - | HOLD |
